| Class | Section | Shift | Male-Student | Female-Student | Muslim | Hindu | Others | Total Students |
|---|---|---|---|---|---|---|---|---|
| Nursery | Irish | Morning | 1 | 0 | 1 | 0 | 0 | 1 |
| Class Six | A | Morning | 10 | 5 | 12 | 3 | 0 | 15 |
| KG I | Oleander | Morning | 1 | 0 | 1 | 0 | 0 | 1 |
| KG II | Jasmine | Morning | 16 | 9 | 18 | 7 | 0 | 25 |
| Class Two | A | Morning | 11 | 14 | 22 | 3 | 0 | 25 |
| Class Three | A | Morning | 13 | 8 | 19 | 2 | 0 | 21 |
| Class Four | A | Morning | 8 | 16 | 22 | 2 | 0 | 24 |
| Class Five | A | Morning | 7 | 12 | 18 | 1 | 0 | 19 |
| Class Seven | A | Morning | 20 | 11 | 31 | 0 | 0 | 31 |
| Class Eight | A | Morning | 9 | 5 | 13 | 1 | 0 | 14 |
| Class Nine | A | Morning | 14 | 9 | 22 | 1 | 0 | 23 |
| Class Ten | A | Morning | 16 | 11 | 26 | 1 | 0 | 27 |
| Nursery | Late Morning (Aster) | Morning | 0 | 0 | 0 | 0 | 0 | 0 |
| KG I | Gardenia | Morning | 10 | 4 | 12 | 2 | 0 | 14 |
| KG II | Marigold | Morning | 0 | 0 | 0 | 0 | 0 | 0 |
| Nursery | Periwinkle | Morning | 8 | 4 | 11 | 1 | 0 | 12 |
| Class One | A | Morning | 7 | 8 | 14 | 1 | 0 | 15 |
| Pre-Nursery | A | Morning | 1 | 2 | 3 | 0 | 0 | 3 |
| Total | 152 | 118 | 245 | 25 | 0 | 270 | ||
